XLX Multiprotocol Gateway Reflector
   XLX007 v2.5.3 - Dashboard v2.4.0 modified by PE1RJV  /  Service uptime: 23 days 22:57:32
# Flag DV Station Band Last Heard Linked for Protocol Module
1 NetherlandsNetherlands PI1MEP-B 70cm 01.11.2026 00:30 2 days 09:15:53 s DCS B
2 NetherlandsNetherlands PI1FLD-B 70cm 02.11.2026 20:44 0 days 13:01:49 s DCS B
3 BrazilBrazil PY2HP-B 70cm 03.11.2026 02:48 0 days 06:58:34 s DMRMmdvm B
4 GermanyGermany DC6WN-B 70cm 03.11.2026 03:24 0 days 06:22:33 s DMRMmdvm H
5 NetherlandsNetherlands PD5WVE-D Dongle 03.11.2026 03:33 0 days 06:12:55 s DCS H
6 NetherlandsNetherlands PD0KHN-B 70cm 03.11.2026 03:33 0 days 06:12:55 s DCS B
7 NetherlandsNetherlands PA0AYX-B 70cm 03.11.2026 03:33 0 days 06:12:53 s DCS B
8 NetherlandsNetherlands PD1ABK-D Dongle 03.11.2026 03:33 0 days 06:12:53 s DCS B
9 NetherlandsNetherlands PD0KDF-D Dongle 03.11.2026 03:33 0 days 06:12:53 s DCS I
10 NetherlandsNetherlands PA3UN-D Dongle 03.11.2026 03:33 0 days 06:12:53 s DCS B
11 NetherlandsNetherlands PA7D-D Dongle 03.11.2026 03:33 0 days 06:12:53 s DCS B
12 NetherlandsNetherlands PD4MM-B 70cm 03.11.2026 03:33 0 days 06:12:53 s DCS B
13 NetherlandsNetherlands PH0DV-D Dongle 03.11.2026 03:33 0 days 06:12:53 s DCS B
14 NetherlandsNetherlands PD0ORE-D Dongle 03.11.2026 03:33 0 days 06:12:53 s DCS B
15 NetherlandsNetherlands PD3FR-D Dongle 03.11.2026 03:33 0 days 06:12:53 s DCS H
16 NetherlandsNetherlands PA3CX-D Dongle 03.11.2026 03:33 0 days 06:12:53 s DCS B
17 AustriaAustria OE3FVU-D Dongle 03.11.2026 08:29 0 days 06:12:52 s DCS B
18 NetherlandsNetherlands PD0VDL-D Dongle 03.11.2026 03:33 0 days 06:12:52 s DCS B
19 NetherlandsNetherlands PA3KOE-D Dongle 03.11.2026 03:33 0 days 06:12:52 s DCS B
20 NetherlandsNetherlands PA3GDS-D Dongle 03.11.2026 03:33 0 days 06:12:52 s DCS B
21 NetherlandsNetherlands PA2JM-D Dongle 03.11.2026 03:33 0 days 06:12:52 s DCS B
22 TurkeyTurkey TA2ZIX-D Dongle 03.11.2026 03:33 0 days 06:12:43 s DCS B
23 NetherlandsNetherlands PA4MRS-B 70cm 03.11.2026 03:34 0 days 06:12:30 s DCS B
24 NetherlandsNetherlands PA3FFS-B 70cm 03.11.2026 03:34 0 days 06:12:30 s DCS B
25 NetherlandsNetherlands PA0ETE-B 70cm 03.11.2026 03:34 0 days 06:12:30 s DCS B
26 NetherlandsNetherlands PE1NZE-B 70cm 03.11.2026 03:34 0 days 06:12:30 s DCS I
27 NetherlandsNetherlands PE1JKR-B 70cm 03.11.2026 03:34 0 days 06:12:30 s DCS B
28 NetherlandsNetherlands PE1BZF-B 70cm 03.11.2026 03:34 0 days 06:12:30 s DCS B
29 NetherlandsNetherlands PA5MN-B 70cm 03.11.2026 03:34 0 days 06:12:30 s DCS B
30 NetherlandsNetherlands PA3FSY-C 2m 03.11.2026 03:34 0 days 06:12:30 s DCS B
31 NetherlandsNetherlands PI1HGD-B 70cm 03.11.2026 03:34 0 days 06:12:30 s DCS I
32 NetherlandsNetherlands PE1NZE-C 2m 03.11.2026 03:34 0 days 06:12:30 s DCS I
33 NetherlandsNetherlands PD2ML-B 70cm 03.11.2026 03:34 0 days 06:12:30 s DCS B
34 NetherlandsNetherlands PA3CQJ-B 70cm 03.11.2026 03:34 0 days 06:12:30 s DCS B
35 NetherlandsNetherlands PA0LDE-B 70cm 03.11.2026 03:34 0 days 06:12:30 s DCS B
36 NetherlandsNetherlands PE1OOP-B 70cm 03.11.2026 03:34 0 days 06:12:30 s DCS B
37 NetherlandsNetherlands PE0FK-B 70cm 03.11.2026 03:34 0 days 06:12:30 s DCS L
38 NetherlandsNetherlands PD0EJN-B 70cm 03.11.2026 03:34 0 days 06:12:30 s DCS B
39 NetherlandsNetherlands PD3RFR-C 2m 03.11.2026 03:34 0 days 06:12:30 s DCS B
40 NetherlandsNetherlands PI4UTR-B 70cm 03.11.2026 03:34 0 days 06:12:30 s DCS B
41 NetherlandsNetherlands PD4RS-B 70cm 03.11.2026 03:34 0 days 06:12:30 s DCS L
42 NetherlandsNetherlands PE1IAA-B 70cm 03.11.2026 03:34 0 days 06:12:30 s DCS B
43 NetherlandsNetherlands PC4W-C 2m 03.11.2026 03:34 0 days 06:12:30 s DCS L
44 NetherlandsNetherlands PA0JGX-B 70cm 03.11.2026 03:34 0 days 06:12:30 s DCS B
45 NetherlandsNetherlands PD2GCM-B 70cm 03.11.2026 03:34 0 days 06:12:30 s DCS I
46 NetherlandsNetherlands PI1GRL-B 70cm 03.11.2026 03:34 0 days 06:12:30 s DCS B
47 NetherlandsNetherlands PA2PR-B 70cm 03.11.2026 03:34 0 days 06:12:29 s DCS B
48 NetherlandsNetherlands PA1ZKH-B 70cm 03.11.2026 03:34 0 days 06:12:29 s DCS B
49 NetherlandsNetherlands PD4AJM-B 70cm 03.11.2026 03:34 0 days 06:12:29 s DCS B
50 NetherlandsNetherlands PC9T-B 70cm 03.11.2026 03:34 0 days 06:12:29 s DCS B
51 NetherlandsNetherlands PD0JMB-E 03.11.2026 03:34 0 days 06:12:29 s DCS B
52 NetherlandsNetherlands PD0EJN-E 03.11.2026 03:34 0 days 06:12:29 s DCS B
53 NetherlandsNetherlands PD2JOS-B 70cm 03.11.2026 03:34 0 days 06:12:29 s DCS B
54 NetherlandsNetherlands PE0HBE-B 70cm 03.11.2026 03:34 0 days 06:12:29 s DCS B
55 NetherlandsNetherlands PD0A-C 2m 03.11.2026 03:34 0 days 06:12:29 s DCS O
56 NetherlandsNetherlands PA8S-B 70cm 03.11.2026 03:34 0 days 06:12:29 s DCS B
57 NetherlandsNetherlands PE1ARN-B 70cm 03.11.2026 03:34 0 days 06:12:29 s DCS B
58 United StatesUnited States KR1ST-B 70cm 03.11.2026 03:34 0 days 06:12:29 s DCS B
59 NetherlandsNetherlands PE1RVN-B 70cm 03.11.2026 03:34 0 days 06:12:29 s DCS B
60 NetherlandsNetherlands PD0JT-B 70cm 03.11.2026 03:34 0 days 06:12:29 s DCS B
61 NetherlandsNetherlands PE1PMD-B 70cm 03.11.2026 03:34 0 days 06:12:29 s DCS B
62 United StatesUnited States KZ4AU-B 70cm 03.11.2026 03:34 0 days 06:12:29 s DCS C
63 NetherlandsNetherlands PD1WD-B 70cm 03.11.2026 03:34 0 days 06:12:29 s DCS L
64 NetherlandsNetherlands PD2MB-B 70cm 03.11.2026 03:34 0 days 06:12:29 s DCS M
65 NetherlandsNetherlands PC4W-H 03.11.2026 03:34 0 days 06:12:29 s DCS B
66 NetherlandsNetherlands PE1KEV-B 70cm 03.11.2026 03:34 0 days 06:12:29 s DCS B
67 NetherlandsNetherlands PD2HAD-B 70cm 03.11.2026 03:34 0 days 06:12:29 s DCS B
68 NetherlandsNetherlands PA2TSL-D Dongle 03.11.2026 03:34 0 days 06:12:29 s DCS B
69 NetherlandsNetherlands PA3ABC-B 70cm 03.11.2026 03:34 0 days 06:12:28 s DCS B
70 NetherlandsNetherlands PD0ACM-B 70cm 03.11.2026 03:34 0 days 06:12:28 s DCS C
71 NetherlandsNetherlands PA1WV-B 70cm 03.11.2026 03:34 0 days 06:12:28 s DCS B
72 New ZealandNew Zealand ZL3HP-B 70cm 03.11.2026 03:34 0 days 06:12:28 s DCS B
73 NetherlandsNetherlands PD1AJJ-B 70cm 03.11.2026 03:34 0 days 06:12:28 s DCS B
74 NetherlandsNetherlands PH2W-B 70cm 03.11.2026 03:34 0 days 06:12:28 s DCS B
75 NetherlandsNetherlands PD0WRT-B 70cm 03.11.2026 03:34 0 days 06:12:28 s DCS B
76 NetherlandsNetherlands PA0VDB-C 2m 03.11.2026 03:34 0 days 06:12:28 s DCS B
77 NetherlandsNetherlands PD0JL-C 2m 03.11.2026 03:34 0 days 06:12:28 s DCS K
78 NetherlandsNetherlands PE1NMM-B 70cm 03.11.2026 06:23 0 days 06:12:28 s DCS B
79 NetherlandsNetherlands PA0AVK-B 70cm 03.11.2026 03:34 0 days 06:12:28 s DCS B
80 NetherlandsNetherlands PA0AVK-B 70cm 03.11.2026 03:34 0 days 06:12:28 s DCS L
81 NetherlandsNetherlands PA5BEN-D Dongle 03.11.2026 03:34 0 days 06:12:28 s DCS J
82 NetherlandsNetherlands PA3FQC-B 70cm 03.11.2026 03:34 0 days 06:12:28 s DCS B
83 South AfricaSouth Africa ZR1NET-C 2m 03.11.2026 03:34 0 days 06:12:28 s DCS C
84 NetherlandsNetherlands PD2V-B 70cm 03.11.2026 03:34 0 days 06:12:27 s DCS B
85 NetherlandsNetherlands PI1SNK-B 70cm 03.11.2026 10:09 0 days 06:12:27 s DCS B
86 NetherlandsNetherlands PD2HAB-B 70cm 03.11.2026 03:34 0 days 06:12:26 s DCS B
87 NetherlandsNetherlands PA4W-B 70cm 03.11.2026 03:34 0 days 06:12:26 s DCS B
88 NetherlandsNetherlands PA3WL-B 70cm 03.11.2026 03:34 0 days 06:12:26 s DCS B
89 NetherlandsNetherlands PA1MLY-B 70cm 03.11.2026 03:34 0 days 06:12:26 s DCS C
90 NetherlandsNetherlands PB5DX-B 70cm 03.11.2026 03:34 0 days 06:12:26 s DCS B
91 NetherlandsNetherlands PA4JV-B 70cm 03.11.2026 03:34 0 days 06:12:26 s DCS B
92 NetherlandsNetherlands PE9F-B 70cm 03.11.2026 03:34 0 days 06:12:26 s DCS I
93 NetherlandsNetherlands PD2WDB-B 70cm 03.11.2026 03:34 0 days 06:12:26 s DCS B
94 NetherlandsNetherlands PA4COR-B 70cm 03.11.2026 03:34 0 days 06:12:26 s DCS C
95 NetherlandsNetherlands PD0CRF-B 70cm 03.11.2026 03:34 0 days 06:12:26 s DCS B
96 NetherlandsNetherlands PD2WS-B 70cm 03.11.2026 03:34 0 days 06:12:26 s DCS B
97 NetherlandsNetherlands PA3EKI-E 03.11.2026 03:34 0 days 06:12:26 s DCS I
98 NetherlandsNetherlands PI1DHR-B 70cm 03.11.2026 03:34 0 days 06:12:26 s DCS B
99 NetherlandsNetherlands PA3DZW-B 70cm 03.11.2026 03:34 0 days 06:12:26 s DCS B
100 NetherlandsNetherlands PD4SRL-B 70cm 03.11.2026 03:34 0 days 06:12:26 s DCS B
paul_at_pe1rjv.nl